This page shows all of our basic hosting plans currently available. Each plan is also available with a static IP (at an addtional cost) for those wanting to use a private ssl certificate.
Plan Name | Disk Space (MB) | BandWidth (GB) | Databases | Price |
---|---|---|---|---|
HTML | 25 | 1 | 0 | $4.95 |
Basic | 500 | 10 | 1 | $7.95 |
V400 | 1000 | 35 | 20 | $9.95 |
V500 | 2000 | 45 | 30 | $11.95 |
Pro Plan | 3000 | 65 | 50 | $13.95 |
Max 2000 | 4000 | 75 | 60 | $16.95 |
Max 3000 | 5000 | 85 | 70 | $19.95 |
Your Wishlist is empty.